Heterofuncional PEGs
Hydroxy-PEG-Derivatives
HO-CH2-CH2-PEG-CH2-CH2-X
(0.5 g/1 g)
α-Hydroxy–ω-amino PEG | PEG-MW. | Order No. |
HO-PEG-NH2 | 3000 | 10 3000-20 |
5000 | 10 5000-20 | |
10000 | 10 10000-20 | |
α-Hydroxy–ω-Boc-amino PEG | PEG-MW. | Order No. |
HO-PEG-NH-Boc | 3000 | 13 3000-00-21 |
5000 | 13 5000-00-21 | |
10000 | 13 10000-00-21 | |
α-Hydroxy–ω-tritylthio PEG | PEG-MW. | Order No. |
HO-PEG-NHCO-C2H4-S-Trt | 3000 | 13 3000-00-41 |
5000 | 13 5000-00-41 | |
10000 | 13 10000-00-41 | |
α-Hydroxy–ω-Boc-hydrazido PEG | PEG-MW. | Order No. |
HO-PEG-NHCO-C2H4-CONH-NH-Boc | 3000 | 13 3000-00-37 |
5000 | 13 5000-00-37 | |
10000 | 13 10000-00-37 |
Amino-PEG-Derivatives
H2N-CH2-CH2-PEG-CH2-CH2-X
(0.5 g/1 g)
α-Amino-ω-Boc-amino PEG | PEG-MW. | Order No. |
H2N-PEG-NH-Boc | 3000 | 13 3000-20-21 |
5000 | 13 5000-20-21 | |
10000 | 13 10000-20-21 | |
α-Amino-ω-carboxy PEG hydrochloride | PEG-MW. | Order No. |
H2N-PEG-O-C3H6-COOH x HCl | 3000 | 13 3000-20-32 |
5000 | 13 5000-20-32 | |
10000 | 13 10000-20-32 | |
α-Amino-ω-tritylthio PEG | PEG-MW. | Order No. |
H2N-PEG-NHCO-C2H4-S-Trt | 3000 | 13 3000-20-41 |
5000 | 13 5000-20-41 | |
10000 | 13 10000-20-41 |
Thiol-PEG-Derivatives
R-S-CH2-CH2-PEG-CH2-CH2-X
(0.5 g/1 g)
α-Mercapto–ω-amino PEG hydrochloride | PEG-MW. | Order No. |
HS-PEG-NH2 x HCl | 3000 | 13 3000-40-20 |
5000 | 13 5000-40-20 | |
10000 | 13 10000-40-20 | |
α-Mercapto–ω-Boc-hydrazido PEG | PEG-MW. | Order No. |
HS-PEG-NHCO-C2H4-CONH-NH-Boc | 3000 | 13 3000-40-37 |
5000 | 13 5000-40-37 | |
10000 | 13 10000-40-37 | |
α-Tritylthio–ω-NHS PEG | PEG-MW. | Order No. |
Trt-S-C2H4-CONH-PEG-O-C3H6-CONHS | 3000 | 13 3000-41-35 |
5000 | 13 5000-41-35 | |
10000 | 13 10000-41-35 |
Boc-amino-PEG-Derivatives
Boc-NH-CH2-CH2-PEG-CH2-CH2-X
(0.5 g/1 g)
α-Boc-amino-ω-carboxy PEG | PEG-MW. | Order No. |
Boc-NH-PEG-O-C3H6-COOH | 3000 | 13 3000-21-32 |
5000 | 13 5000-21-32 | |
10000 | 13 10000-21-32 | |
α-Boc-amino-ω-NHS PEG | PEG-MW. | Order No. |
Boc-NH-PEG-O-C3H6-CONHS | 3000 | 13 3000-21-35 |
5000 | 13 5000-21-35 | |
10000 | 13 10000-21-35 | |
α-Boc-amino-ω-mercapto PEG | PEG-MW. | Order No. |
Boc-NH-PEG-SH | 3000 | 13 3000-21-40 |
5000 | 13 5000-21-40 | |
10000 | 13 10000-21-40 |
Fmoc-amino-PEG-Derivatives
Fmoc-NH-CH2-CH2-PEG-CH2-CH2-X
(0.5 g/1 g)
α-Fmoc-amino-ω-carboxy PEG | PEG-MW. | Order No. |
Fmoc-NH-PEG-O-C3H6-COOH | 3000 | 13 3000-22-32 |
5000 | 13 5000-22-32 | |
10000 | 13 10000-22-32 | |
α-Fmoc-amino-ω-NHS PEG | PEG-MW. | Order No. |
Fmoc-NH-PEG-O-C3H6-CONHS | 3000 | 13 3000-22-35 |
5000 | 13 5000-22-35 | |
10000 | 13 10000-22-35 |
Biotinyl-PEG-Derivatives
Biotin-CONH-CH2-CH2-PEG-CH2-CH2-X
(0.5 g/1 g)
α-Biotinyl–ω-amino PEG | PEG-MW. | Order No. |
Biotin-CONH-PEG-NH2 | 3000 | 13 3000-25-20 |
5000 | 13 5000-25-20 | |
10000 | 13 10000-25-20 | |
・α-Biotinyl–ω-carboxy PEG | PEG-MW. | Order No. |
Biotin-CONH-PEG-O-C3H6-COOH | 3000 | 13 3000-25-32 |
5000 | 13 5000-25-32 | |
10000 | 13 10000-25-32 | |
・α-Biotinyl–ω-NHS PEG | PEG-MW. | Order No. |
Biotin-CONH-PEG-O-C3H6-CONHS | 3000 | 13 3000-25-35 |
5000 | 13 5000-25-35 | |
10000 | 13 10000-25-35 |
Maleimidohexanoic-PEG-Derivatives
(0.5 g/1 g)
α-Maleimidohexanoic–ω-biotinyl PEG | PEG-MW. | Order No. |
Malhex-NH-PEG-NHCO-Biotin | 3000 | 13 3000-65-25 |
5000 | 13 5000-65-25 | |
10000 | 13 10000-65-25 | |
α-Maleimidohexanoic–ω-carboxy PEG | PEG-MW. | Order No. |
Malhex-NH-PEG-O-C3H6-COOH | 3000 | 13 3000-65-32 |
5000 | 13 5000-65-32 | |
10000 | 13 10000-65-32 | |
α-Maleimidohexanoic–ω-NHS PEG | PEG-MW. | Order No. |
Malhex-NH-PEG-O-C3H6-CONHS | 3000 | 13 3000-65-35 |
5000 | 13 5000-65-35 | |
10000 | 13 10000-65-35 |
Homofunctional PEGs
X-CH2-CH2-PEG-CH2-CH2-X
α,ω-Bis-hydroxy PEG(5 g/25 g) | PEG-MW. | Order No. |
HO-PEG-OH | 2000 | 11 2000-0 |
3000 | 11 3000-0 | |
6000 | 11 6000-0 | |
10000 | 11 10000-0 | |
20000 | 11 20000-0 | |
α,ω-Bis-bromo PEG(1 g/5 g) | PEG-MW. | Order No. |
Br-PEG-Br | 2000 | 11 2000-1 |
3000 | 11 3000-1 | |
6000 | 11 6000-1 | |
10000 | 11 10000-1 | |
20000 | 11 20000-1 | |
α,ω-Bis-amino PEG(1 g/5 g) | PEG-MW. | Order No. |
NH2-PEG-NH2 | 2000 | 11 2000-2 |
3000 | 11 3000-2 | |
6000 | 11 6000-2 | |
10000 | 11 10000-2 | |
20000 | 11 20000-2 | |
α,ω-Bis-carboxy PEG(1 g/5 g) | PEG-MW. | Order No. |
PEG-(NH-CO-C2H4-COOH)2 | 2000 | 11 2000-3 |
3000 | 11 3000-3 | |
6000 | 11 6000-3 | |
10000 | 11 10000-3 | |
20000 | 11 20000-3 |
X-CH2-CH2-PEG-CH2-CH2-X
(1g/5g)
α,ω-Bis-mercapto PEG | PEG-MW. | Order No. |
HS-PEG-SH | 2000 | 11 2000-40 |
3000 | 11 3000-40 | |
6000 | 11 6000-40 | |
10000 | 11 10000-40 | |
20000 | 11 20000-40 | |
α,ω-Bis-formyl PEG (PEG dialdehydes) | PEG-MW. | Order No. |
PEG-(NH-CO-C4H8-CHO)2 | 2000 | 11 2000-6 |
3000 | 11 3000-6 | |
6000 | 11 6000-6 | |
10000 | 11 10000-6 | |
20000 | 11 20000-6 | |
α,ω-Bis-NHS esters (PEG di-succinimidyl active esters) | PEG-MW. | Order No. |
PEG-(NH-CO-C2H4-CONHS)2 | 2000 | 11 2000-35 |
3000 | 11 3000-35 | |
6000 | 11 6000-35 | |
10000 | 11 10000-35 | |
20000 | 11 20000-35 | |
α,ω-Bis-maleimides | PEG-MW. | Order No. |
PEG-(C2H4-mal)2 | 2000 | 11 2000-45 |
3000 | 11 3000-45 | |
6000 | 11 6000-45 | |
10000 | 11 10000-45 | |
20000 | 11 20000-45 |
Methoxy PEGs
CH3O-CH2-CH2-PEG-CH2-CH2-X
(1g/5g)
α,ω-Bis-mercapto PEG | PEG-MW. | Order No. |
HS-PEG-SH | 2000 | 11 2000-40 |
3000 | 11 3000-40 | |
6000 | 11 6000-40 | |
10000 | 11 10000-40 | |
20000 | 11 20000-40 | |
α,ω-Bis-formyl PEG (PEG dialdehydes) | PEG-MW. | Order No. |
PEG-(NH-CO-C4H8-CHO)2 | 2000 | 11 2000-6 |
3000 | 11 3000-6 | |
6000 | 11 6000-6 | |
10000 | 11 10000-6 | |
20000 | 11 20000-6 | |
α,ω-Bis-NHS esters (PEG di-succinimidyl active esters) | PEG-MW. | Order No. |
PEG-(NH-CO-C2H4-CONHS)2 | 2000 | 11 2000-35 |
3000 | 11 3000-35 | |
6000 | 11 6000-35 | |
10000 | 11 10000-35 | |
20000 | 11 20000-35 | |
α,ω-Bis-maleimides | PEG-MW. | Order No. |
PEG-(C2H4-mal)2 | 2000 | 11 2000-45 |
3000 | 11 3000-45 | |
6000 | 11 6000-45 | |
10000 | 11 10000-45 | |
20000 | 11 20000-45 |
CH3O-CH2-CH2-PEG-CH2-CH2-X
(1g/5g)
α-Methoxy–ω-mercapto PEG | PEG-MW. | Order No. |
CH3O-PEG-SH | 750 | 12 750-40 |
2000 | 12 2000-40 | |
5000 | 12 5000-40 | |
10000 | 12 10000-40 | |
20000 | 12 20000-40 | |
α-Methoxy–ω-formyl PEG | PEG-MW. | Order No. |
CH3O-PEG-NHCO-C4H8-CHO | 750 | 12 750-6 |
2000 | 12 2000-6 | |
5000 | 12 5000-6 | |
10000 | 12 10000-6 | |
20000 | 12 20000-6 | |
α-Methoxy–ω-NHS esters (Methoxy succinimidyl active esters) | PEG-MW. | Order No. |
CH3O-PEG-NH-CO-C2H4-CONHS | 750 | 12 750-35 |
2000 | 12 2000-35 | |
5000 | 12 5000-35 | |
10000 | 12 10000-35 | |
20000 | 12 20000-35 | |
α-Methoxy–ω-maleimides | PEG-MW. | Order No. |
CH3O-PEG-C2H4-mal | 750 | 12-750-45 |
2000 | 12-2000-45 | |
5000 | 12 5000-45 | |
10000 | 12 10000-45 | |
20000 | 12 20000-45 |